Council - Thursday 5 March 2015, 10:00am - Feedback Tab - Pembrokeshire County Council
			Council
Thursday, 5th March 2015 at 10:00am 
		
			Speaking:  
				
					
									Agenda item : 
									Start of webcast								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									1 Apologies for Absence								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									3 Declarations of Interest								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr Simon Hancock (Not affiliated to any Group)
 - 
											Cllr Rhys Sinnett (Plaid Cymru Group)
 - 
											Cllr Thomas Tudor (Labour Group)
 - 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									4 Minutes of Previous Meeting								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Guy Woodham (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									2 Chairman's Announcements/Personal Matters								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									5 County Council Budget 2015/16 and Summary Medium Term Financial Plan 2015-16 - 2016/17								
							
								Share this agenda point								
							
						
													
							- 
											Cllr Pat Davies (Not affiliated to any Group)
 
									Agenda item : 
									4 b) 29 January 2015 - Extraordinary Meeting								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									5 County Council Budget 2015/16 and Summary Medium Term Financial Plan 2015-16 - 2016/17								
							
								Share this agenda point								
							
						
													
							- 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Brian Hall (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Peter Alan Stock (Pembrokeshire Alliance Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Gwilym Price (Labour)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr David Pugh (Independent Group)
 - 
											Cllr Owen Watkin James (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Susan Margaret Dorothy Perkins (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael John (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Peter Alan Stock (Pembrokeshire Alliance Group)
 - 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Cllr Reg Owens (Independent Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr Susan Margaret Dorothy Perkins (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Susan Margaret Dorothy Perkins (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael James (Independent Group)
 - 
											Cllr Thomas Tudor (Labour Group)
 - 
											Cllr Robert Mark Lewis (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Cllr Paul Harries (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Keith Lewis (Independent Plus)
 - 
											Cllr Simon Hancock (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Owen Watkin James (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr David Pugh (Independent Group)
 - 
											Cllr Peter Alan Stock (Pembrokeshire Alliance Group)
 - 
											Cllr Michael John (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Michael James (Independent Group)
 - 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Huw George (Independent Group)
 - 
											Cllr Thomas Tudor (Labour Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Keith Lewis (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Peter Alan Stock (Pembrokeshire Alliance Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr David Pugh (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Owen Watkin James (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas Tudor (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Pat Davies (Not affiliated to any Group)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Guy Woodham (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Simon Hancock (Not affiliated to any Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Simon Hancock (Not affiliated to any Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Wynne Edwin Evans (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Susan Margaret Dorothy Perkins (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Viv Stoddart (Not affiliated to any Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Susan Margaret Dorothy Perkins (Independent Plus)
 - 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Reg Owens (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Reg Owens (Independent Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Owen Watkin James (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Reg Owens (Independent Group)
 - 
											Cllr Pearl Llewellyn (Not Affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Peter Morgan (Independent Group)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Susan Margaret Dorothy Perkins (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Guy Woodham (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Guy Woodham (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Pat Davies (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Elwyn Morse (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Pat Davies (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Mr Jonathan Haswell (Director of Resources)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Mr Jonathan Haswell (Director of Resources)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr John Davies (Independent Group)
 - 
											Cllr Susan Margaret Dorothy Perkins (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Michael John (Independent Group)
 - 
											Cllr Pat Davies (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Keith Lewis (Independent Plus)
 - 
											Cllr Robert Mark Lewis (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr David Simpson (Not Affiliated to Any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									5 County Council Budget 2015/16 and Summary Medium Term Financial Plan 2015-16 - 2016/17								
							
									Agenda item : 
									5 County Council Budget 2015/16 and Summary Medium Term Financial Plan 2015-16 - 2016/17								
							
									Agenda item : 
									6 Council Tax Resolutions 2015/16								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr David Howlett (Conservative Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Reg Owens (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									7 Notice of Motion relating to Questions and Notices of Motion to Council								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									8 Notice of Motion relating to Webcasting of Meetings								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr David Howlett (Conservative Group)
 - 
											Cllr Stephen Joseph (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Pearl Llewellyn (Not Affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									9 Notice of Motion relating to the Social and Economic Impact of Second Homes								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Paul Harries (Not affiliated to any Group)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									10 Notice of Motion relating to Moving Half-Term Holidays								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Susan Margaret Dorothy Perkins (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									11 Notice of Motion Relating to Automatic Reference to Executive or Committee								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Huw George (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Owen Watkin James (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Viv Stoddart (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									12 Pay Policy Statement 2015/2016								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Guy Woodham (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Owen Watkin James (Independent Plus)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Jonathan Haswell (Director of Resources)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Mr Jonathan Haswell (Director of Resources)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Mr Jonathan Haswell (Director of Resources)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Davies (Independent Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									13 Monitoring Officer								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Myles Pepper (Independent Group)
 - 
											Cllr Pat Davies (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Pat Davies (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Rhys Sinnett (Plaid Cymru Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Rhys Sinnett (Plaid Cymru Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Pearl Llewellyn (Not Affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Michael John (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Pat Davies (Not affiliated to any Group)
 - 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									14 Delegation of Powers under the Antisocial Behaviour, Crime and Policing Act 2014								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Huw George (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Myles Pepper (Independent Group)
 - 
											Cllr Guy Woodham (Labour Group)
 - 
											Cllr Myles Pepper (Independent Group)
 - 
											Cllr Thomas James Richards (Independent Plus)
 - 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
									15 Health Services in Pembrokeshire - Update Report by Hywel Dda Health Board								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Thomas James Richards (Independent Plus)
 
									Agenda item : 
