Services Overview and Scrutiny Committee - Thursday 17 November 2016, 10:00am - Resources Tab - Pembrokeshire County Council
			Services Overview and Scrutiny Committee
Thursday, 17th November 2016 at 10:00am 
		
			Speaking:  
				
					
									Agenda item : 
									Start of webcast								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr Brian Hall (Independent Group)
									Agenda item : 
									1 Apologies for Absence								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									2 Declarations of Interest								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									3 Minutes of Previous Meeting								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr John Davies (Independent Group)
- 
											Cllr Brian Hall (Independent Group)
									Agenda item : 
									4 Housing Services Scrutiny								
							
								Share this agenda point								
							
						
													
							- 
											Mrs Lyn Hambidge
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
- 
											Mrs Lyn Hambidge
- 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
- 
											Cllr Brian Hall (Independent Group)
- 
											Mrs Lyn Hambidge
- 
											Cllr Phil Baker (Not affiliated to any Group)
- 
											Mrs Lyn Hambidge
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr John Davies (Independent Group)
- 
											Mrs Lyn Hambidge
- 
											Cllr John Davies (Independent Group)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr John Davies (Independent Group)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Lyn Margaret Jenkins (Independent Plus)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Lyn Margaret Jenkins (Independent Plus)
- 
											Mrs Lyn Hambidge
- 
											Cllr Jonathan Preston (Plaid Cymru Group)
- 
											Mrs Lyn Hambidge
- 
											Cllr Brian Hall (Independent Group)
- 
											Mrs Lyn Hambidge
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Alison Lee (Independent Plus)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Stephen Joseph (Not affiliated to any Group)
- 
											Mrs Lyn Hambidge
- 
											Cllr Stephen Joseph (Not affiliated to any Group)
- 
											Cllr Brian Hall (Independent Group)
- 
											Mr Kerry MacDermott
- 
											Cllr Brian Hall (Independent Group)
- 
											Mr Barry Cooke (Head of Property)
									Agenda item : 
									5 Property Services Scrutiny								
							
								Share this agenda point								
							
						
													
							- 
											Cllr Brian Hall (Independent Group)
- 
											Mr Barry Cooke (Head of Property)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr David Howlett (Conservative Group)
- 
											Mr Barry Cooke (Head of Property)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
- 
											Mr Barry Cooke (Head of Property)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
- 
											Cllr Brian Hall (Independent Group)
- 
											Mr Barry Cooke (Head of Property)
- 
											Cllr John Davies (Independent Group)
- 
											Mr Barry Cooke (Head of Property)
- 
											Cllr John Davies (Independent Group)
- 
											Mr Barry Cooke (Head of Property)
- 
											Cllr John Davies (Independent Group)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Jonathan Preston (Plaid Cymru Group)
- 
											Mr Barry Cooke (Head of Property)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
- 
											Mr Barry Cooke (Head of Property)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Stephen Joseph (Not affiliated to any Group)
- 
											Mr Barry Cooke (Head of Property)
- 
											Cllr Stephen Joseph (Not affiliated to any Group)
- 
											Cllr Jonathan Preston (Plaid Cymru Group)
- 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
- 
											Cllr Brian Hall (Independent Group)
- 
											Mr Barry Cooke (Head of Property)
- 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
- 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
- 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Stephen Joseph (Not affiliated to any Group)
- 
											Mr Barry Cooke (Head of Property)
- 
											Mr Martin White (Head of Regeneration)
- 
											Cllr John Davies (Independent Group)
- 
											Mr Barry Cooke (Head of Property)
- 
											Cllr Brian Hall (Independent Group)
- 
											Mr Martin White (Head of Regeneration)
									Agenda item : 
									6 Regeneration Services Scrutiny								
							
								Share this agenda point								
							
						
													
							- 
											Cllr Brian Hall (Independent Group)
- 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
- 
											Cllr John Davies (Independent Group)
- 
											Cllr Brian Hall (Independent Group)
- 
											Mr Martin White (Head of Regeneration)
- 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr John Davies (Independent Group)
- 
											Cllr John Davies (Independent Group)
- 
											Cllr Brian Hall (Independent Group)
- 
											Mr Martin White (Head of Regeneration)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr Keith Lewis (Independent Plus)
- 
											Cllr Keith Lewis (Independent Plus)
									Agenda item : 
									7 Quarter 2 - Performance Update (All Services)								
							
								Share this agenda point								
							
						
													
							
						
											
									Agenda item : 
									8 Forward Work Programme								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Webcast Finished
- Minutes , 22/09/2016 Services Overview and Scrutiny Committee, opens in new tab
- WELSH A9481 (F) Minutes, opens in new tab
- Item 3 - Final Cover Report Housing Service 17-11-2016 (2), opens in new tab
- Item 3a - SIP Housing 1617, opens in new tab
- Item 3b - Housing Q2 16-17 SIP update, opens in new tab
- Item 3c - Housing Risk Register, opens in new tab
- Item 4 - Final Cover Report Property Service 17-11-2016, opens in new tab
- Item 4a - SIP Property 1617 (2), opens in new tab
- Item 4b - Property Q2 16-17 SIP update (2), opens in new tab
- Item 4c - Property Risk Register (2), opens in new tab
- Item 5 - Final Cover Report Regeneration Service (2), opens in new tab
- Item 5a - SIP Regeneration 1617 (2), opens in new tab
- Item 5b - Regeneration Q1 16-17 SIP update (2), opens in new tab
- Item 5c - Regeneration Risk Register (2), opens in new tab
- Item 6 - Q2 Service Performance updates (2), opens in new tab
- Item 6a - Q2 16-17 SIP Monitoring all servicespdf (2), opens in new tab
- Item 7 - Forward Work Programme (2), opens in new tab
- Item 7a - Services Overview and Scrutiny Work Programme (2), opens in new tab
 
																									 
																									 
																									 
																									 
																									 
																									 
																									 
																									 
																									 
																									 
																									 
																									 
																									 
																									