Extraordinary Council - Thursday 7 July 2016, 10:00am - Feedback Tab - Cyngor Sir Penfro
			Extraordinary Council
Dydd Iau, 7 Gorffennaf 2016 at 10:00am 
		
			Rhaglen
Sleidiau
Trawsgrifiad
Map
Adnoddau
Fforymau
Siaradwyr
Feedback
Pleidleisiau
Siarad:  
				
					
									Eitem ar y rhaglen : 
									Dechrau'r gweddarllediad								
							
								Rhannu'r pwynt hwn ar y rhaglen								
							
						
						
											
									Eitem ar y rhaglen : 
									1 Apologies for absence								
							
								Rhannu'r pwynt hwn ar y rhaglen								
							
						
						
											
									Eitem ar y rhaglen : 
									2 Declarations of Interest								
							
								Rhannu'r pwynt hwn ar y rhaglen								
							
						
						
													
							- 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng John Davies (Independent Group)
 - 
											Y Cyng David Lloyd (Not affiliated to any Group)
 - 
											Y Cyng Simon Hancock (Not affiliated to any Group)
 - 
											Y Cyng Robert Mark Lewis (Independent Plus)
 - 
											Y Cyng Huw George (Independent Group)
 - 
											Y Cyng Myles Pepper (Independent Group)
 - 
											Y Cyng Pat Davies (Not affiliated to any Group)
 - 
											Y Cyng Mary Umelda Havard (Independent Plus)
 - 
											Y Cyng Phil Baker (Not affiliated to any Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng Tessa Hodgson (Not affiliated to any Group)
 - 
											Y Cyng Viv Stoddart (Not affiliated to any Group)
 - 
											Y Cyng Bob Kilmister (Liberal Democrat)
 - 
											Y Cyng Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Y Cyng Peter Alan Stock (Pembrokeshire Alliance Group)
 - 
											Y Cyng Michael John (Independent Group)
 - 
											Y Cyng Anthony Wilcox (Labour Group)
 - 
											Y Cyng Peter Morgan (Independent Group)
 - 
											Y Cyng David Mark Edwards (Independent Plus)
 - 
											Y Cyng Steve Yelland (Conservative Group)
 - 
											Y Cyng David Bryan (Conservative Group)
 - 
											Y Cyng David Howlett (Conservative Group)
 - 
											Y Cyng Stanley Hudson (Conservative Group)
 - 
											Y Cyng Rhys Sinnett (Plaid Cymru Group)
 - 
											Y Cyng Daphne Bush (Independent Plus)
 - 
											Y Cyng Phillip Kidney (Not affiliated to any Group)
 
									Eitem ar y rhaglen : 
									3 Notice of Motion relating to the Cabinet Member for Education								
							
								Rhannu'r pwynt hwn ar y rhaglen								
							
						
						
													
							- 
											Y Cyng Paul Miller (Labour Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng Paul Miller (Labour Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Y Cyng Tessa Hodgson (Not affiliated to any Group)
 - 
											Y Cyng Pearl Llewellyn (Not Affiliated to any Group)
 - 
											Y Cyng David Bryan (Conservative Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Keith Lewis (Independent Plus)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng Bob Kilmister (Liberal Democrat)
 - 
											Y Cyng John Davies (Independent Group)
 - 
											Y Cyng Michael Williams (Plaid Cymru Group)
 - 
											Y Cyng Anthony Wilcox (Labour Group)
 - 
											Y Cyng Pat Davies (Not affiliated to any Group)
 - 
											Y Cyng Reg Owens (Independent Group)
 - 
											Y Cyng Stephen Joseph (Not affiliated to any Group)
 - 
											Y Cyng Peter Alan Stock (Pembrokeshire Alliance Group)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Y Cyng David Lloyd (Not affiliated to any Group)
 - 
											Y Cyng Viv Stoddart (Not affiliated to any Group)
 - 
											Y Cyng David Simpson (Not Affiliated to Any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng Paul Miller (Labour Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng Phil Baker (Not affiliated to any Group)
 - 
											Y Cyng Paul Miller (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Mr Ian Westley (Chief Executive)
 
									Eitem ar y rhaglen : 
									4 Notice of Motion relating to an 11 - 19 School in Haverfordwest								
							
								Rhannu'r pwynt hwn ar y rhaglen								
							
						
													
							
						
													
							- 
											Y Cyng Paul Miller (Labour Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng David Lloyd (Not affiliated to any Group)
 - 
											Y Cyng Peter Alan Stock (Pembrokeshire Alliance Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Mrs Kate Evan-Hughes (Director for Children and Schools)
 - 
											Y Cyng David Lloyd (Not affiliated to any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng David Lloyd (Not affiliated to any Group)
 - 
											Y Cyng Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Y Cyng David Lloyd (Not affiliated to any Group)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Y Cyng Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng Keith Lewis (Independent Plus)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Paul Miller (Labour Group)
 - 
											Y Cyng David Simpson (Not Affiliated to Any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Bob Kilmister (Liberal Democrat)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Bob Kilmister (Liberal Democrat)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Mrs Kate Evan-Hughes (Director for Children and Schools)
 - 
											Y Cyng Keith Lewis (Independent Plus)
 - 
											Mrs Kate Evan-Hughes (Director for Children and Schools)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Mrs Kate Evan-Hughes (Director for Children and Schools)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng David Bryan (Conservative Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng Tessa Hodgson (Not affiliated to any Group)
 - 
											Y Cyng Paul Miller (Labour Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Myles Pepper (Independent Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Michael John (Independent Group)
 - 
											Y Cyng David Lloyd (Not affiliated to any Group)
 - 
											Y Cyng Michael John (Independent Group)
 - 
											Y Cyng Pat Davies (Not affiliated to any Group)
 - 
											Y Cyng David Bryan (Conservative Group)
 - 
											Y Cyng David Lloyd (Not affiliated to any Group)
 - 
											Y Cyng David Bryan (Conservative Group)
 - 
											Y Cyng David Lloyd (Not affiliated to any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng Reg Owens (Independent Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Tessa Hodgson (Not affiliated to any Group)
 - 
											Y Cyng Susan Margaret Dorothy Perkins (Independent Plus)
 - 
											Y Cyng Michael Williams (Plaid Cymru Group)
 - 
											Y Cyng Bob Kilmister (Liberal Democrat)
 
									Eitem ar y rhaglen : 
									4 Notice of Motion relating to an 11 - 19 School in Haverfordwest								
							
								Rhannu'r pwynt hwn ar y rhaglen								
							
						
													
							
						
													
							- 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng David Simpson (Not Affiliated to Any Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng David Bryan (Conservative Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng David Bryan (Conservative Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng David Bryan (Conservative Group)
 - 
											Y Cyng Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Y Cyng Viv Stoddart (Not affiliated to any Group)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Mrs Kate Evan-Hughes (Director for Children and Schools)
 - 
											Y Cyng Viv Stoddart (Not affiliated to any Group)
 - 
											Y Cyng Michael John (Independent Group)
 - 
											Mrs Kate Evan-Hughes (Director for Children and Schools)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Stanley Hudson (Conservative Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng Stanley Hudson (Conservative Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng Bob Kilmister (Liberal Democrat)
 - 
											Y Cyng David Lloyd (Not affiliated to any Group)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Keith Lewis (Independent Plus)
 - 
											Y Cyng Paul Miller (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Mr Ian Westley (Chief Executive)
 
									Eitem ar y rhaglen : 
									5 The Constitution of Pembrokeshire County Council								
							
								Rhannu'r pwynt hwn ar y rhaglen								
							
						
													
							
						
													
							- 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng David Lloyd (Not affiliated to any Group)
 - 
											Y Cyng John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Keith Lewis (Independent Plus)
 - 
											Y Cyng Paul Miller (Labour Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng Keith Lewis (Independent Plus)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Phil Baker (Not affiliated to any Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng Jonathan Preston (Plaid Cymru Group)
 - 
											Y Cyng Bob Kilmister (Liberal Democrat)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Paul Miller (Labour Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng Paul Miller (Labour Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng Keith Lewis (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Stephen Joseph (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng Bob Kilmister (Liberal Democrat)
 - 
											Y Cyng John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Susan Margaret Dorothy Perkins (Independent Plus)
 - 
											Y Cyng Simon Hancock (Not affiliated to any Group)
 - 
											Y Cyng Robert Mark Lewis (Independent Plus)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Alison Lee (Independent Plus)
 - 
											Y Cyng David Bryan (Conservative Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Michael Williams (Plaid Cymru Group)
 - 
											Y Cyng Keith Lewis (Independent Plus)
 - 
											Y Cyng Huw George (Independent Group)
 - 
											Y Cyng Huw George (Independent Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng David Bryan (Conservative Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng Michael Evans (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Paul Miller (Labour Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Owen Watkin James (Independent Plus)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Stephen Joseph (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng Paul Miller (Labour Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Paul Miller (Labour Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jamie Adams (Independent Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Jacob Williams (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Mike Stoddart (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Y Cyng Michael Williams (Plaid Cymru Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Y Cyng John Anthony Brinsden (Not affiliated to any Group)
 - 
											Webcast Finished