Extraordinary Council - Thursday 7 July 2016, 10:00am - Feedback Tab - Pembrokeshire County Council
			Extraordinary Council
Thursday, 7th July 2016 at 10:00am 
		
			Speaking:  
				
					
									Agenda item : 
									Start of webcast								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									1 Apologies for absence								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									2 Declarations of Interest								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Davies (Independent Group)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Cllr Simon Hancock (Not affiliated to any Group)
 - 
											Cllr Robert Mark Lewis (Independent Plus)
 - 
											Cllr Huw George (Independent Group)
 - 
											Cllr Myles Pepper (Independent Group)
 - 
											Cllr Pat Davies (Not affiliated to any Group)
 - 
											Cllr Mary Umelda Havard (Independent Plus)
 - 
											Cllr Phil Baker (Not affiliated to any Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr Viv Stoddart (Not affiliated to any Group)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Cllr Peter Alan Stock (Pembrokeshire Alliance Group)
 - 
											Cllr Michael John (Independent Group)
 - 
											Cllr Anthony Wilcox (Labour Group)
 - 
											Cllr Peter Morgan (Independent Group)
 - 
											Cllr David Mark Edwards (Independent Plus)
 - 
											Cllr Steve Yelland (Conservative Group)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Cllr David Howlett (Conservative Group)
 - 
											Cllr Stanley Hudson (Conservative Group)
 - 
											Cllr Rhys Sinnett (Plaid Cymru Group)
 - 
											Cllr Daphne Bush (Independent Plus)
 - 
											Cllr Phillip Kidney (Not affiliated to any Group)
 
									Agenda item : 
									3 Notice of Motion relating to the Cabinet Member for Education								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr Pearl Llewellyn (Not Affiliated to any Group)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Keith Lewis (Independent Plus)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr John Davies (Independent Group)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Anthony Wilcox (Labour Group)
 - 
											Cllr Pat Davies (Not affiliated to any Group)
 - 
											Cllr Reg Owens (Independent Group)
 - 
											Cllr Stephen Joseph (Not affiliated to any Group)
 - 
											Cllr Peter Alan Stock (Pembrokeshire Alliance Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Cllr Viv Stoddart (Not affiliated to any Group)
 - 
											Cllr David Simpson (Not Affiliated to Any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Phil Baker (Not affiliated to any Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Mr Ian Westley (Chief Executive)
 
									Agenda item : 
									4 Notice of Motion relating to an 11 - 19 School in Haverfordwest								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Cllr Peter Alan Stock (Pembrokeshire Alliance Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Mrs Kate Evan-Hughes (Director for Children and Schools)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Keith Lewis (Independent Plus)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr David Simpson (Not Affiliated to Any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Mrs Kate Evan-Hughes (Director for Children and Schools)
 - 
											Cllr Keith Lewis (Independent Plus)
 - 
											Mrs Kate Evan-Hughes (Director for Children and Schools)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Mrs Kate Evan-Hughes (Director for Children and Schools)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Myles Pepper (Independent Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Michael John (Independent Group)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Cllr Michael John (Independent Group)
 - 
											Cllr Pat Davies (Not affiliated to any Group)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Reg Owens (Independent Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Tessa Hodgson (Not affiliated to any Group)
 - 
											Cllr Susan Margaret Dorothy Perkins (Independent Plus)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 
									Agenda item : 
									4 Notice of Motion relating to an 11 - 19 School in Haverfordwest								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr David Simpson (Not Affiliated to Any Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Cllr Jonathan Nutting (Pembrokeshire Alliance Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Cllr Viv Stoddart (Not affiliated to any Group)
 - 
											Mrs Claire Incledon (Head of Legal and Democratic Services)
 - 
											Mrs Kate Evan-Hughes (Director for Children and Schools)
 - 
											Cllr Viv Stoddart (Not affiliated to any Group)
 - 
											Cllr Michael John (Independent Group)
 - 
											Mrs Kate Evan-Hughes (Director for Children and Schools)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Stanley Hudson (Conservative Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Stanley Hudson (Conservative Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Keith Lewis (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Mr Ian Westley (Chief Executive)
 
									Agenda item : 
									5 The Constitution of Pembrokeshire County Council								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr David Lloyd (Not affiliated to any Group)
 - 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Keith Lewis (Independent Plus)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Keith Lewis (Independent Plus)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Phil Baker (Not affiliated to any Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Jonathan Preston (Plaid Cymru Group)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Keith Lewis (Independent Plus)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Stephen Joseph (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Bob Kilmister (Liberal Democrat)
 - 
											Cllr John Seymour Allen-Mirehouse (Independent Plus)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Susan Margaret Dorothy Perkins (Independent Plus)
 - 
											Cllr Simon Hancock (Not affiliated to any Group)
 - 
											Cllr Robert Mark Lewis (Independent Plus)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Alison Lee (Independent Plus)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Cllr Keith Lewis (Independent Plus)
 - 
											Cllr Huw George (Independent Group)
 - 
											Cllr Huw George (Independent Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr David Bryan (Conservative Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr Michael Evans (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Owen Watkin James (Independent Plus)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Stephen Joseph (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Paul Miller (Labour Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jamie Adams (Independent Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Jacob Williams (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Mike Stoddart (Not affiliated to any Group)
 - 
											Miss Claire Jones (Monitoring Officer)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Cllr Michael Williams (Plaid Cymru Group)
 - 
											Mr Ian Westley (Chief Executive)
 - 
											Cllr John Anthony Brinsden (Not affiliated to any Group)
 - 
											Webcast Finished